How Attesta works
With Attesta — the same renewal
The same four people work on one maintained record
| Capability | Spreadsheets & shared drives | One-off intake portals | Generic CRM | Institution-specific systems | Attesta (today) |
|---|---|---|---|---|---|
| Organization maintains one record it ownsThe counterparty updates it once instead of refilling each institution's form. | Spreadsheets & shared drives: Organization maintains one record it owns: no | One-off intake portals: Organization maintains one record it owns: no | Generic CRM: Organization maintains one record it owns: no | Institution-specific systems: Organization maintains one record it owns: no | Attesta (today): Organization maintains one record it owns: yes |
| Same record readable by several institutionsReuse across institutions without re-collection. | Spreadsheets & shared drives: Same record readable by several institutions: no | One-off intake portals: Same record readable by several institutions: no | Generic CRM: Same record readable by several institutions: no | Institution-specific systems: Same record readable by several institutions: no | Attesta (today): Same record readable by several institutions: yes |
| Per-institution decision lens over shared dataEach institution's required fields and thresholds, applied to the same underlying record. | Spreadsheets & shared drives: Per-institution decision lens over shared data: no | One-off intake portals: Per-institution decision lens over shared data: partial or varies | Generic CRM: Per-institution decision lens over shared data: partial or varies | Institution-specific systems: Per-institution decision lens over shared data: yes | Attesta (today): Per-institution decision lens over shared data: yes |
| Field-level provenance and recencyWhere a claim came from and when it was last true, carried with the field. | Spreadsheets & shared drives: Field-level provenance and recency: no | One-off intake portals: Field-level provenance and recency: no | Generic CRM: Field-level provenance and recency: no | Institution-specific systems: Field-level provenance and recency: partial or varies | Attesta (today): Field-level provenance and recency: yes |
| Organization-controlled, revocable accessAccess is granted by the organization and can be withdrawn, with a receipt. | Spreadsheets & shared drives: Organization-controlled, revocable access: no | One-off intake portals: Organization-controlled, revocable access: no | Generic CRM: Organization-controlled, revocable access: no | Institution-specific systems: Organization-controlled, revocable access: no | Attesta (today): Organization-controlled, revocable access: yes |
| Append-only audit trail as a by-productChange and access history that cannot be edited after the fact. | Spreadsheets & shared drives: Append-only audit trail as a by-product: no | One-off intake portals: Append-only audit trail as a by-product: partial or varies | Generic CRM: Append-only audit trail as a by-product: partial or varies | Institution-specific systems: Append-only audit trail as a by-product: yes | Attesta (today): Append-only audit trail as a by-product: yes |
| Between-cycle staleness surfacingExpiring and missing evidence appears without someone chasing it. | Spreadsheets & shared drives: Between-cycle staleness surfacing: no | One-off intake portals: Between-cycle staleness surfacing: no | Generic CRM: Between-cycle staleness surfacing: partial or varies | Institution-specific systems: Between-cycle staleness surfacing: partial or varies | Attesta (today): Between-cycle staleness surfacing: yes |
| Private institutional review notesNever visible to the organization or to another institution. | Spreadsheets & shared drives: Private institutional review notes: partial or varies | One-off intake portals: Private institutional review notes: no | Generic CRM: Private institutional review notes: yes | Institution-specific systems: Private institutional review notes: yes | Attesta (today): Private institutional review notes: yes |
| Secure in-product document uploadAttesta stores evidence metadata only today; files are exchanged out-of-band. | Spreadsheets & shared drives: Secure in-product document upload: yes | One-off intake portals: Secure in-product document upload: yes | Generic CRM: Secure in-product document upload: yes | Institution-specific systems: Secure in-product document upload: yes | Attesta (today): Secure in-product document upload: no |
| Automated data integrations / connectorsNone are built in Attesta today. Records are built from documents you already hold. | Spreadsheets & shared drives: Automated data integrations / connectors: no | One-off intake portals: Automated data integrations / connectors: partial or varies | Generic CRM: Automated data integrations / connectors: yes | Institution-specific systems: Automated data integrations / connectors: partial or varies | Attesta (today): Automated data integrations / connectors: no |
| Independent security certificationAttesta holds none and none is in progress. | Spreadsheets & shared drives: Independent security certification: no | One-off intake portals: Independent security certification: partial or varies | Generic CRM: Independent security certification: yes | Institution-specific systems: Independent security certification: yes | Attesta (today): Independent security certification: no |
Columns describe common alternative architectures generically, not any named vendor. Ticks describe structural capability, not speed, accuracy, or cost — Attesta has no measured outcome to compare against. Where Attesta lacks something, the row says so.
Demonstration — illustrative data